Check nuts and bolts for functionality and safety, light adjustment of gears and brakes, light wheel true, inflate tires, lube chainnflate tires, lube chain.
Identical to regular tune-up minus the gear adjustment.
Remove drive train and clean in solvent, clean bike, adjust hubs, bottom bracket, and headset, true wheels, adjust gears and brakes, lube cables and pivot points on breaks, align drop-outs, check frame for alignment, grease stem, seat post and pedal threads, tighten all nuts and bolts, inflate tires and test ride.
Same as regular overhaul minus gear adjustments
Same as Deluxe Tune-up, but includes complete hub and bearing overhaul for 3-speed bicycles.
Remove drive train and clean in solvent, clean bike, clean and inspect all bearings surfaces and pack with fresh grease, true wheels, adjust gears and brakes, lube cables and pivot points on breaks, align drop-outs, check and align frame and fork, grease stem, seat post and pedal threads, tighten all nuts and bolts, inflate tires and test ride.
Brakes
Title | Price |
---|---|
Adjust brakes | $10-15 per brake |
Replace cable or housing | $20-25 additional per brake |
Adjust or install brake pads | $10-20 additional per brake |
Center brake | $10 per brake |
Install new brake calipers | $25 per brake (includes adjustment) |
Install new brakes and levers | $32 per brake (includes adjustment) |
Install cross top levers | $35 (includes adjustment) |
Tube or Tire Change
Title | Price |
---|---|
Front or Rear wheel | $10 |
nexus 3-7 speed | $15-20 |
coaster brake | $15 |
Tubeless install (labor only) | $30 |
Gears
Title | Price |
---|---|
Adjust gears | $10 per derailleur |
Replace gear cable or housing | $10-15 additional per derailleur |
Replace derailleur | $10-15 additional per derailleur |
Replace shifters | $20-30 (per shifter, includes gear adjustment) |
Replace or repair chain | $10 |
Replace cog set | $7 |
Drivetrain clean | $70 (includes gear adjustment) |
Wheels
Title | Price |
---|---|
tension and true | $25-35 |
spoke replacement | $35 +, plus parts |
custom wheel build | $70 |
spoke calculation | $30 |
Hubs
Title | Price |
---|---|
adjust hub | $15 |
overhaul front hub | $35 |
overhaul rear hub | $40 |
overhaul coaster brake | $50 |
overhaul 3speed AW hub | $55 |
overhaul 3speed coaster brake | $60 |
overhaul 2,5,7 speed hub | $65-85 |
Accessory Installation
Title | Price |
---|---|
install clip-on fenders | $10-15 |
install full fenders | $30-50 |
install Metal fenders | $65 |
install low-clearance fender set | $60-75 |
install rack or basket | $15-25 |
install bar ends, lights, lock bracket | $10 (each) |
install union generator set | $60 |
generator hub and lights | $35-45 (each) |
install computer | $20 |
Bottom Brackets
Title | Price |
---|---|
adjust bottom bracket (cranks in place) | $15 |
adjust bottom bracket (incl. cranks removed) | $20-25 |
overhaul bottom bracket | $50 ($25 for BB alone) |
install or replace sealed bb | $25 (not including price of BB install only) |
Headsets
Title | Price |
---|---|
overhaul or install headset | $30 |
adjust headset | $15-20 |
install fork | $55 (includes headset overhaul and brake adj) |
Lock Removal
Title | Price |
---|---|
remove u-lock | $25-40 |
Frame Repairs
(Prices do not include headset or bottom bracket overhauls or gear adjustments)
Title | Price |
---|---|
align dropouts | $15 per set |
straighten fork | $20-25 (fork out of frame) $55-67 (w/ fork extraction and re-installation) |
align rear triangle | $20-25 |
chase bottom bracket threads | $25 |
tap bottom bracket to Italian threads | $50 |
chase fork threads | $15 |
cut fork threads | $25 per inch (two inches max, no chrome) |
face head tube/bottom bracket shell | $25 |
chase braze-on or canti stud threads | $10 |
straighten derailleur hanger | $15 |
chase derailleur hanger threads | $20 |
backing nut drop-out saver | $20 plus parts |
helicoil dropout repair | $30 plus parts |
Removed seized parts/special labor request | $55 per hour (shop rate) |
Handlebars
Title | Price |
---|---|
upright conversion | $45-60 |
bar change | $15-25 |
stem change | $15-30 |
wrap drop bars | $15 |
remove and install grips | $10 |
cut bars | $15 |
Cranks
Title | Price |
---|---|
crank arm removal and replacement | $10 each |
replace/remove chainrings | $10 each |
Replace pedals | $8 |
chase pedal threads | $15 |
helicoil repair pedal threads | $30 plus parts |